Skip to main content
Email the Project Team connect@bigstonesouthtoalexandria.com Call the Project Team (800) 598-5587

Events

On this page:

Current and Upcoming Events

Comment Period

Written comments will be accepted by the MN PUC through Monday, October 20, 2025, at 4:30 p.m. Please include the docket number (E017, ET10/TL-23-160) in all communications. Comments received after the close of the comment period may or may not be considered by the MN PUC. Topics for comment include:

  • Should the MN PUC grant a route permit for the proposed 345-kV transmission Line?
  • If granted, what additional conditions or requirements should be included in the route permit?
  • What information needs to be clarified or included in the Draft EIS to ensure that the Final EIS is complete and accurate?

More information on how to view and comment on the Draft EIS and the project will be available on the MN PUC’s website.

Past Events

MN PUC Route Permit Application Public Hearings - September 2025

Dates and Locations

  • September 30, 2025 | 11:00 a.m.-1:00 p.m. | Alexandria
  • September 30, 2025 | 6:00-8:00 p.m. | Glenwood
  • October 1, 2025 | 11:00 a.m.-1:00 p.m. | Hancock
  • October 1, 2025 | 6:00-8:00 p.m. | Benson
  • October 1, 2025 | 11:00 a.m.-1:00 p.m. | Ortonville

Online Meeting (via WebEx)

  • October 2, 2025 | 6:00-9:00 p.m. | Virtual

MN PUC Public Information and EIS Scoping Meetings - January 2025

Dates and Locations

  • January 14, 2025 | 11:00 a.m.-1:00 p.m. | Alexandria
  • January 14, 2025 | 6:00-8:00 p.m. | Glenwood
  • January 15, 2025 | 11:00 a.m.-1:00 p.m. | Hancock
  • January 15, 2025 | 6:00-8:00 p.m. | Benson
  • January 15, 2025 | 11:00 a.m.-1:00 p.m. | Ortonville

Online Meeting (via WebEx)

  • January 16, 2025 | 6:00-9:00 p.m. | Virtual

Open House #4 - June 2024

Dates and Locations

  • June 24, 2024 | 3:00-6:00 p.m. | Alexandria
  • June 25, 2024 | 3:00-6:00 p.m. | Glenwood
  • June 26, 2024 | 3:00-6:00 p.m. | Benson
  • June 27, 2024 | 3:00-6:00 p.m. | Ortonville

Minnesota PUC Public Hearings - June 2024

Dates and Locations

  • June 13, 2024 | 10:00 a.m. - 1:30 p.m. | Ortonville, Minnesota
  • June 13, 2024 | 5:00 p.m. - 8:30 p.m. | Benson, Minnesota
  • June 17, 2024 | 10:00 a.m. - 1:30 p.m. | Alexandria, Minnesota
  • June 17, 2024 | 5:00 p.m. - 8:30 p.m. | Monticello, Minnesota
  • June 18, 2024 | 10:00 a.m. - 1:30 p.m. | St. Joseph, Minnesota

Materials


South Dakota PUC Public Hearing - May 2024

Dates and Locations

  • May 29, 2024 | 5:30 p.m. | Big Stone City, SD

Materials


Open House #3 - February 2024

Dates and Locations

  • February 12, 2024 | 3:00-6:00 p.m. | Ortonville
  • February 13, 2024 | 3:00-6:00 p.m. | Alexandria
  • February 20, 2024 | 3:00-6:00 p.m. | Glenwood
  • February 21, 2024 | 3:00-6:00 p.m. | Big Stone City
  • February 22, 2024 | 3:00-6:00 p.m. | Benson

Environmental Scoping Meetings - December 2023

In December, the Minnesota Public Utilities Commission (MN PUC) and Minnesota Department of Commerce held public information and environmental assessment scoping meetings on the Certificate of Need applications for the proposed BSSA and ABO project, as well as a route permit for the eastern ABO segment.

Dates and Locations

  • December 12, 2023 | 11:00 a.m.-1:00 p.m. | Alexandria
  • December 12, 2023 | 6:00-8:00 p.m. | Monticello
  • December 13, 2023 | 11:00 a.m.-1:00 p.m. | Ortonville
  • December 13, 2023 | 6:00-8:00 p.m. | Benson
  • December 14, 2023 | 11:00 a.m.-1:00 p.m. | St. Joseph

Materials


Open House #2 - October 2023

Dates and Locations

  • October 16, 2023 | 3:00-6:00 p.m. | Milbank
  • October 17, 2023 | 3:00-6:00 p.m. | Benson
  • October 18, 2023 | 3:00-6:00 p.m. | Glenwood
  • October 23, 2023 | 3:00-6:00 p.m. | Alexandria
  • October 24, 2023 | 3:00-6:00 p.m. | Ortonville

Open House #1 - April 2023

Dates and Locations

  • April 25, 2023 | 4:00-7:00 p.m. | Alexandria
  • April 26, 2023 | 4:00-7:00 p.m. | Ortonville
  • April 27, 2023 | 4:00-7:00 p.m. | Benson

Library & FAQs

Download project fact sheets, review regulatory filings, and find answers in our FAQ section.

Learn about the project

Map & Routing

Learn more about how we route a transmission line and explore our interactive map.

See our progress